VPA syringe pump’s standard features like integrated valves and dual cylinder continuous flow pumps are priced for much less than basic featureless single cylinder pumps from our competitors. With DCI’s unique manufacturing techniques and low overhead, we are able to provide superior products at a reduced price. With a small compact footprint this is the ultimate high pressure, ultra-accurate flow syringe pump.
Ask DCI about the free trial program. DCI is confident in the quality and capabilities of our pumps we would like to send you a trial pump. See for yourself the benefits and after the 1 month trial we are confident you will want to purchase our pumps.
More Control
DCI offers two series of syringe pumps that cover a wide range of flow rates, pressures, and cylinder volumes. In addition, DCI regularly customizes pumps to meet exact customer requirements, weather this is recirculating flow, remote mounted vessels, in oven applications, or any other configuration you can think of.
Specifications
Features
Applications
Downloads
Gallery
Model Number | Maximum Pressure [psi(bar)] |
Minimum FlowRate [nl/min] | Maximum Flow Rate [ml/min] |
Cylinder Volume [ml] |
Volume Resolution [nl] |
Wetted Part |
|
---|---|---|---|---|---|---|---|
Series 16 | |||||||
16(D/S*)-0.7-270-400-(SS/HC**) | 700 (48) | 150 | 400 | 270 | 2.5 | SS or HC | |
16(D/S*)-2.5-80-400-(SS/HC**) | 2,500 (170) | 50 | 400 | 80 | 0.74 | SS or HC | |
16(D/S*)-5-40-200-(SS/HC**) | 5,000 (345) | 20 | 200 | 40 | 0.37 | SS or HC | |
16(D/S*)-10-20-100-(SS/HC**) | 10,000 (689) | 10 | 100 | 20 | 0.18 | SS or HC | |
16(D/S*)-10-20-100-(SS/HC**) | 15000 (1034) | 8.2 | 70 | 15 | 0.14 | SS or HC | |
16(D/S*)-20-10-50-(SS/HC**) | 20,000 (1379) | 5 | 50 | 10 | 0.09 | SS or HC | |
Series 32 | |||||||
32(S/D*)-3.5-550-550-(SS/HC**) | 3500 (238) | 330 | 550 | 550 | 5.44 | SS or HC | |
32(S/D*)-5-375-400-(SS/HC**) | 5,000 (345) | 230 | 400 | 375 | 3.77 | SS or HC | |
32(S/D*)-10-200-195-(SS/HC**) | 10,000 (689) | 100 | 200 | 195 | 1.96 | SS or HC | |
32(S/D*)-15-120-120-(SS/HC**) | 15,000 (1,034) | 70 | 120 | 120 | 1.18 | SS or HC | |
32(S/D*)-20-90-70-(SS/HC**) | 20,000 (1,379) | 43 | 90 | 70 | 0.73 | SS or HC | |
* Available in a (S) Single, (D) Dual, or (DS) Two Single Cylinder configuration | |||||||
** Available in (SS) Stainless Steel or (HC) Hastelloy C 276 wetted parts |
DCI VPA Syringe Brochure
Series 16 Double Cylinder Schematic
Series 16 Single Cylinder Schematic
VPA Dual Cylinder Syringe Pump
VPA Syringe Pump Touch Screen User Interface
VPA Pressure Control Mode
VPA Flow Control Mode
VPA External Control Mode
VPA Manual Control Mode
©2022 DCI Test Systems
All Rights Reserved
Special Core Analysis
Routine Core Analysis
Rock Mechanics
Accessories
Fluid Properties
About DCI